
Christopher P. Furner, Ph.D.
|
Assistant Professor Cultural determinates of individual level system usage outcomes Knowledge Management Media Selection Deception and deception detection in computer mediated communication Computer mediated learning Electronic commerce |
![]() |
| Teaching Experience Electronic Commerce Systems Analysis & Design Advanced Application Development Programming Fundamentals Management Information Systems for Business Majors Productivity software (Office for all majors) |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 9:00-9:30 | IDM 1315 | IDM 1315 | |||
| 9:30-10:00 | IDM 1315 | IDM 1315 | |||
| 10:00-10:30 | IDM 1315 | IDM 1315 | |||
| 10:30-11:00 | |||||
| 11:00-11:30 | |||||
| 11:30-12:00 | STAR CENTER | ||||
| 12:00-12:30 | STAR CENTER | ||||
| 12:30-1:00 | STAR CENTER | ||||
| 1:00-1:30 | OFFICE HOURS | STAR CENTER | OFFICE HOURS | OFFICE HOURS | |
| 1:30-2:00 | OFFICE HOURS | STAR CENTER | OFFICE HOURS | OFFICE HOURS | |
| 2:00-2:30 | OFFICE HOURS | STAR CENTER | OFFICE HOURS | OFFICE HOURS | |
| 2:30-3:00 | OFFICE HOURS | STAR CENTER | OFFICE HOURS | OFFICE HOURS | |
| 3:00-3:30 | OFFICE HOURS | STAR CENTER | OFFICE HOURS | OFFICE HOURS | |
| 3:30-4:00 | OFFICE HOURS | STAR CENTER | OFFICE HOURS | OFFICE HOURS | |
| 4:00-4:30 | STAR CENTER | STAR CENTER | STAR CENTER | ||
| 4:30-5:00 | STAR CENTER | STAR CENTER | STAR CENTER | ||
| 500-5:30 | STAR CENTER | STAR CENTER | |||
| 5:30-6:00 | STAR CENTER | STAR CENTER | |||
| 6:00-6:30 | STAR CENTER | ||||
| 6:30-7:00 | STAR CENTER |
Please note: Additional office hours are available by appointment